54prodnum.gif (7857 bytes)

bowdivider.gif (2792 bytes)

Fisher style # Chevy model # Type vehicle Production #
1953 Special 1500A (150)
53-1269 1503 4dr. Sedan 54,207
53-1211 1502 2dr. Sedan 79,416
53-1227 1524 2dr. Club Cpe. 6,993
53-1227B 1504 2dr. Bus. Cpe. 13,555
53-1262F 1509 2dr. Sta. Wgn. 22,408
1953 Deluxe 2100B (210)
53-1069W 2103 4dr. Sedan 332,497
53-1011W 2102 2dr. Sedan 247,455
53-1027 2124 2dr. Club Cpe. 23,961
53-1037 2154 2dr. Spt. Cpe. 14,045
53-1067 2134 2dr. Conv. 5,617
53-1062F 2109 4dr. Wgn. (6P) 18,258
53-1062 2119 4dr. Wgn. (8P) 7,988
1953 Super Deluxe Bel Air 2400C
53-1069WD 2403 4dr. Sedan 246,284
53-1011WD 2402 2dr. Sedan 144,401
53-1037D 2454 2dr. Spt. Cpe. 99,047
53-1067D 2434 2dr. Conv. 24,047
1954 Special 155A (150)
54-1269W 1503 4dr. Sedan 32,430
54-1211W 1502 2dr. Sedan 64,855
54-1262F 1509 4dr. Sta. Wgn. 21,404
54-1211WB 1512 2dr. Utl. Sedan 10,770
1954 Deluxe 2400B (210)
54-1069W 2103 4dr. Sedan 235,146
54-1011W 2102 2dr. Sedan 194,498
54-1011WA 2124 2dr. DelRay Cp 66,403
54-1062 2109 4dr. Sta. Wgn. 27,175
1954 Bel Air 2400C
54-1069WD 2403 4dr. Sedan 248,750
54-1011WD 2402 2dr. Sedan 143,573
54-1037 2454 2dr. Spt. Cpe. 66,378
54-1067D 2434 2dr. Conv. 19,383
54-1062D 2419 2dr. Sta. Wgn. 8,156

bowdivider.gif (2792 bytes)

back.gif (1410 bytes) next.gif (1406 bytes)

bowdivider.gif (2792 bytes)

Intro Page | Design | Production Line | Production Numbers | Motorama | Showroom | Literature | Sales Ads | Body Styles | Exterior Colors | Interior Trim | Accessories | Postcards