62prodnum.gif (7691 bytes)

bowdivider.gif (2792 bytes)

After 1957 Chevrolet production totals were expressed in the following format.  There are no individual breakouts by series, model or engine type. The totals are listed at the end of the table.

Fisher style # - 6 cyl. Fisher style # - V-8 Type vehicle
1961 Biscayne Fleetmaster 1300 (6 cyl.) 1400 Series (V8)
61-1369 61-1469 4dr. Sedan
61-1311 61-1411 2dr. Sedan
1961 Biscayne 1100 Series (6 cyl.) 1200 Series (V-8)
61-1169 61-1269 4dr. Sedan
61-1111 61-1211 2dr. Sedan
61-1121 61-1221 2dr. Utl. Sedan
61-1145 61-1245 4dr. Sta. Wgn. (2S)
61-1135 61-1235 4dr. Sta. Wgn. (3S)
1961 Bel Air 1500 Series (6 cyl.) 1600 Series (V-8)
61-1569 61-1669 4dr. Sedan
61-1539 61-1639 4dr. Spt. Sedan
61-1511 61-1611 2dr. Sedan
61-1537 61-1637 2dr. Spt. Cpe.
61-1545 61-1645 4dr. Sta. Wgn.(3S)
61-1535 61-1635 4dr. Sta. Wgn. (2S)
1961 Impala 1700 Series (6 cyl.) 1800 Series (V-8)
61-1769 61-1869 4dr. Sedan
61-1739 61-1839 4dr. Spt. Sedan
61-1711 61-1811 2dr. Sedan
61-1737 61-1837 2dr. Spt. Cpe.
61-1767 61-1867 2dr. Conv.
61-1745 61-1845 4dr. Sta. Wgn. (3S)
61-1735 61-1835 4dr. Sta. Wgn. (2S)
Totals - includes both 6 cyl. & V-8
4dr. Sedan 452,251
2dr. Sedan 153,988
4dr. Sta. Wgn. 168,935
Spt. Cpe. 177,969
Spt. Sedan 174,141
Conv. 65,624

 

Fisher style # - 6 cyl. Fisher style # - V-8 Type vehicle
1962 Biscayne 1100 Series (6 cyl.) 1200 Series (V-8)
62-1169 62-1269 4dr. Sedan
62-1111 62-1211 2dr. Sedan
62-1135 62-1235 4dr. Sta. Wgn.
1962 Bel Air 1500 Series (6 cyl.) 1600 Series (V-8)
62-1569 62-1669 4dr. Sedan
62-1511 62-1611 2dr. Sedan
62-1537 62-1637 2dr. Spt. Cpe.
62-1545 62-1645 4dr. Sta. Wgn.(3S)
62-1535 62-1635 4dr. Sta. Wgn. (2S)
1962 Impala 1700 Series (6 cyl.) 1800 Series (V-8)
62-1769 62-1869 4dr. Sedan
62-1739 62-1839 4dr. Spt. Sedan
62-1747 62-1847 2dr. Spt. Cpe.
62-1767 62-1867 2dr. Conv.
62-1745 62-1845 4dr. Sta. Wgn. (3S)
62-1735 62-1835 4dr. Sta. Wgn.(2S)
Totals - includes both 6 cyl. & V-8
4dr. Sedan 533,349
2dr. Sedan 127,870
4dr. Sta. Wgn. 187,566
Spt. Cpe. 323,427
Spt. Sedan 176,077
Conv. 75,719

bowdivider.gif (2792 bytes)

back.gif (1410 bytes) next.gif (1406 bytes)

bowdivider.gif (2792 bytes)

Design | Production Line | Production Numbers | Motorama | Showroom | Literature | Sales Ads | Body Styles | Exterior Colors | Interior Trim | AccessoriesPostcards