59prodnum.gif (8056 bytes)

bowdivider.gif (2792 bytes)

After 1957 Chevrolet production totals were expressed in the following format.  There are no individual breakouts by series, model or engine type. The totals are listed at the end of the table.

Fisher style # - 6 cyl. Fisher style # - V-8 Type vehicle
1959 Biscayne 1100 Series (6 cyl.) 1200 Series (V-8)
59-1119 59-1219 4dr. Sedan
59-1111 59-1211 2dr. Sedan
59-1121 59-1221 2dr. Utl. Sedan
59-1135 59-1235 4dr. Sta. Wgn.
59-1115 59-1215 2dr. Sta. Wgn.
1959 Bel Air 1500 Series (6 cyl.) 1600 Series (V-8)
59-1519 59-1619 4dr. Sedan
59-1539 59-1639 4dr. Spt. Sedan
59-1511 59-1611 2dr. Sedan
59-1535 59-1635 4dr. Sta. Wgn. (2S)
59-1545 59-1645 4dr. Sta. Wgn. (3S)
1959 Impala 1700 Series (6 cyl.) 1800 Series (V-8)
59-1719 59-1819 4dr. Sedan
59-1739 59-1839 4dr. Spt. Sedan
59-1737 59-1837 2dr.Spt. Cpe.
59-1767 59-1867 2dr. Conv.
59-1735 59-1835 4dr. Nomad Wgn.
Totals - includes both 6 cyl. & V-8
4dr. Sedan         525,461
2dr. Sedan 281,924
4dr. Sta. Wgn. 188,623
Spt. Sedan 182,520
Spt. Cpe. 164,901
Conv. 72,765
2dr. Sta. Wgn. 20,760

 

Fisher style # - 6 cyl. Fisher style # - V-8 Type vehicle
1960 Biscayne Fleetmaster 1300 (6 cyl.) 1400 Series (V8)
60-1369 60-1469 4dr. Sedan
60-1311 60-1411 2dr. Sedan
1960 Biscayne 1100 Series (6 cyl.) 1200 Series (V-8)
60-1169 60-1269 4dr. Sedan
60-1111 60-1211 2dr. Sedan
60-1121 60-1221 2dr. Utl. Sedan
60-1145 60-1245 4dr. Sta. Wgn. (2S)
60-1135 60-1235 4dr. Sta. Wgn. (3S)
1960 Bel Air 1500 Series (6 cyl.) 1600 Series (V-8)
60-1519 60-1619 4dr. Sedan
60-1539 60-1639 4dr. Spt. Sedan
60-1511 60-1611 2dr. Sedan
60-1537 60-1637 2dr. Spt. Cpe.
60-1545 60-1645 4dr. Sta. Wgn.(3S)
60-1535 60-1635 4dr. Sta. Wgn. (2S)
1960 Impala 1700 Series (6 cyl.) 1800 Series (V-8)
60-1719 60-1819 4dr. Sedan
60-1739 60-1839 4dr. Spt. Sedan
60-1737 60-1837 2dr. Spt. Cpe.
60-1767 60-1867 2dr. Spt. Conv.
60-1735 60-1835 4dr. Nomad Wgn.
Totals - includes both 6 cyl. & V-8
4dr. Sedan 497,048
2dr. Sedan 228,322
4dr. Sta. Wgn. 198,066
Spt. Cpe. 204,467
Spt. Sedan 169,016
Conv. 79,903
2dr. Sta. Wgn. 14,663

bowdivider.gif (2792 bytes)

back.gif (1410 bytes) next.gif (1406 bytes)

bowdivider.gif (2792 bytes)

Intro Page | Design | Production Line | Production Numbers | Motorama | Showroom | Literature | Sales Ads | Body Styles | Exterior Colors | Interior Trim | AccessoriesPostcards